Key
- Precipitation (rain or melted snow) is recorded in decimal inches and covers the 24 hours ending at 7 a.m. on the date listed.
- Normal is average precipitation in the neighborhood for 2006–2024.
Manzano Mesa
April Rainfall
1.44 | | April 1 |
|
0.13 | 0.00 | 0.01 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
April 1 |
1.46 | | 2 |
|
0.10 | 0.00 | trace | 0.00 | 0.00 |
0.00 | 0.00 | 0.13 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.02 |
2 |
1.48 | | 3 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | trace | 0.53 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
3 |
1.49 | | 4 |
|
0.00 | 0.00 | 0.00 | 0.00 | trace |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.19 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
4 |
1.49 | | 5 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
5 |
1.49 | | 6 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.02 |
6 |
1.50 | | 7 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.03 | 0.00 |
7 |
1.50 | | 8 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.03 | 0.00 |
0.00 | 0.00 | 0.01 | 0.00 |
8 |
1.52 | | 9 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.40 | 0.00 |
0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
9 |
1.57 | | 10 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | trace | 0.00 |
0.00 | 0.14 | 0.00 | 0.02 | 0.00 |
0.00 | 0.45 | 0.31 | 0.00 |
10 |
1.57 | | April 11 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.02 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.05 | 0.00 | 0.00 | 0.00 |
April 11 |
1.59 | | 12 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.27 | 0.00 | 0.00 | 0.00 |
12 |
1.63 | | 13 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.35 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.04 | 0.00 | 0.41 | 0.00 |
13 |
1.65 | | 14 |
|
0.00 | 0.00 | 0.00 | 0.01 | 0.20 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.29 | 0.00 |
14 |
1.65 | | 15 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
15 |
1.66 | | 16 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.05 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
trace | 0.00 | 0.00 | 0.00 |
16 |
1.68 | | 17 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.20 | 0.00 | 0.00 | 0.01 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.30 |
trace | 0.00 | 0.00 | 0.00 |
17 |
1.72 | | 18 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.29 | 0.00 | 0.00 | 0.02 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | trace |
0.32 | 0.00 | 0.00 | 0.00 |
18 |
1.72 | | 19 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.04 | 0.00 |
trace | 0.00 | 0.00 | 0.00 | 0.09 |
0.00 | 0.00 | 0.00 | 0.00 |
19 |
1.73 | | 20 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.19 | 0.00 | 0.01 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
20 |
1.73 | | April 21 |
|
0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
April 21 |
1.74 | | 22 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
trace | 0.00 | 0.00 | 0.00 | 0.07 |
0.00 | 0.00 | 0.00 | 0.00 |
22 |
1.80 | | 23 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.91 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.27 |
0.00 | 0.00 | 0.00 | 0.00 |
23 |
1.81 | | 24 |
|
0.00 | 0.00 | 0.00 | trace | 0.00 |
0.05 | 0.00 | 0.00 | trace | 0.03 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.07 | 0.00 |
24 |
1.82 | | 25 |
|
0.00 | trace | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | trace | 0.00 | 0.27 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.01 | 0.00 |
25 |
1.85 | | 26 |
|
0.00 | trace | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.44 | 0.00 | 0.05 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
26 |
1.86 | | 27 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.16 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
27 |
1.87 | | 28 |
|
0.18 | 0.00 | 0.00 | trace | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
28 |
1.98 | | 29 |
|
0.00 | trace | 0.00 | 1.31 | 0.00 |
0.00 | 0.00 | 0.34 | 0.15 | 0.00 |
0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.25 |
29 |
1.99 | | 30 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.01 | 0.00 | 0.23 | 0.04 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | trace |
0.00 | 0.00 | 0.00 | 0.00 |
30 |
| | Total |
|
0.42 | trace | 0.01 | 1.32 | 0.55 |
1.53 | 0.00 | 1.14 | 0.73 | 0.53 |
0.19 | 0.15 | 0.74 | 0.05 | 0.73 |
0.68 | 0.45 | 1.13 | 0.29 |
Total |