Key
- Precipitation (rain or melted snow) is recorded in decimal inches and covers the 24 hours ending at 7 a.m. on the date listed.
- Normal is average precipitation in the neighborhood for 2006–2023.
- Dashes indicate missed readings; an italic figure following one or more dashes is a cumulative reading that includes the dates missed.
Manzano Mesa
August Rainfall
5.58 | 6.85 | Aug 1 |
0.00 | trace | trace | 0.16 | 0.22 |
0.00 | 0.29 | 0.46 | 0.00 | 0.00 |
0.09 | 0.00 | 0.00 | 0.04 | 0.06 |
0.00 | 0.02 | 0.74 | 1.11 | 0.00 |
Aug 1 |
5.66 | 6.88 | 2 |
0.03 | 0.02 | 0.00 | 0.01 | 0.00 |
0.09 | 0.20 | 0.00 | 0.00 | 0.10 |
0.92 | 0.08 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.08 | 0.01 | 0.00 |
2 |
5.68 | 6.88 | 3 |
0.00 | 0.00 | 0.00 | trace | 0.21 |
trace | 0.00 | 0.00 | 0.10 | 0.01 |
0.00 | 0.02 | 0.03 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3 |
5.73 | 6.88 | 4 |
0.00 | 0.00 | 0.00 | trace | trace |
0.37 | 0.00 | 0.00 | trace | 0.00 |
0.22 | 0.00 | 0.00 | 0.17 | 0.02 |
0.00 | 0.03 | 0.00 | 0.03 | 0.00 |
4 |
5.90 | 6.88 | 5 |
0.00 | trace | 0.00 | trace | 0.00 |
0.00 | 0.00 | 0.17 | 1.78 | 0.00 |
0.08 | 0.01 | 0.06 | 0.00 | 0.00 |
0.00 | 0.64 | 0.03 | 0.23 | 0.00 |
5 |
5.94 | 6.90 | 6 |
0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
trace | 0.00 | 0.07 | 0.04 | 0.00 |
0.00 | 0.00 | 0.05 | 0.00 | 0.17 |
0.03 | 0.41 | 0.00 | 0.08 | 0.00 |
6 |
6.01 | 6.90 | 7 |
0.00 | 0.00 | 0.06 | 0.00 | 0.00 |
0.00 | 0.00 | 0.24 | 0.04 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.09 | 0.00 | 0.03 | 0.78 | 0.06 |
7 |
6.03 | 6.90 | 8 |
0.00 | 0.03 | 0.08 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
0.01 | 0.00 | 0.03 | 0.00 | 0.01 |
0.00 | 0.00 | 0.03 | 0.03 | 0.28 |
8 |
6.12 | 6.91 | 9 |
0.01 | 0.65 | 0.00 | 0.00 | 0.00 |
0.05 | 0.00 | 0.00 | 0.00 | 0.05 |
0.00 | — | 0.00 | 0.00 | 0.00 |
0.00 | 0.31 | 0.00 | 0.55 | 0.00 |
9 |
6.15 | 8.69 | 10 |
1.78 | 0.00 | 0.28 | 0.00 | 0.00 |
0.23 | 0.11 | 0.00 | 0.00 | 0.00 |
0.00 | — | 0.00 | 0.00 | 0.03 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10 |
6.17 | 8.69 | Aug 11 |
trace | 0.00 | 0.03 | 0.00 | 0.00 |
0.00 | 0.03 | 0.00 | 0.00 | 0.20 |
0.00 | — | 0.00 | 0.00 | 0.00 |
0.00 | 0.02 | 0.00 | 0.00 | 0.00 |
Aug 11 |
6.22 | 8.69 | 12 |
0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
0.07 | 0.08 | 0.48 | 0.00 | 0.00 |
0.00 | 0.12 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.04 | 0.15 |
12 |
6.23 | 8.69 | 13 |
trace | 0.00 | 0.00 | 0.05 | trace |
0.00 | 0.00 | 0.00 | — | 0.00 |
0.00 | 0.00 | 0.15 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.39 |
13 |
6.29 | 8.69 | 14 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.02 | — | 0.00 |
0.40 | 0.00 | 0.00 | 0.02 | 0.00 |
0.13 | 0.00 | 0.00 | 0.54 | 0.43 |
14 |
6.31 | 8.69 | 15 |
0.00 | 0.00 | trace | 0.00 | 0.00 |
0.00 | 0.00 | 0.19 | 0.02 | 0.00 |
0.00 | 0.00 | 0.00 | 0.02 | 0.00 |
0.09 | 0.00 | 0.00 | 0.02 | 0.00 |
15 |
6.51 | 8.69 | 16 |
0.00 | 0.00 | 0.06 | 0.26 | 0.18 |
0.00 | 0.00 | 0.00 | 0.00 | 0.07 |
0.21 | 0.00 | 0.00 | 0.00 | 0.71 |
0.00 | 0.06 | 0.00 | 2.07 | 0.53 |
16 |
6.53 | 8.70 | 17 |
0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | trace | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.11 | 0.00 | 0.06 |
0.00 | 0.13 | 0.00 | 0.00 | 0.00 |
17 |
6.61 | 8.70 | 18 |
0.00 | trace | 0.17 | 0.00 | 0.00 |
0.00 | 0.50 | 0.00 | 0.00 | 0.00 |
0.22 | 0.00 | 0.18 | 0.49 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18 |
6.62 | 8.70 | 19 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | — | 0.06 | 0.00 |
0.00 | trace | 0.07 | — | 0.00 |
0.00 | 0.00 | 0.00 | 0.06 | 0.00 |
19 |
6.66 | 8.70 | 20 |
0.00 | 0.00 | 0.18 | 0.00 | 0.00 |
0.00 | 0.00 | — | 0.10 | 0.00 |
0.00 | 0.02 | 0.00 | — | 0.00 |
0.00 | 0.00 | 0.00 | 0.35 | 0.00 |
20 |
6.71 | 8.70 | Aug 21 |
0.00 | 0.00 | 0.18 | 0.00 | 0.00 |
trace | 0.00 | — | 0.00 | 0.00 |
0.00 | 0.10 | 0.03 | 0.10 | 0.00 |
0.00 | 0.00 | 0.00 | 0.54 | 0.00 |
Aug 21 |
6.80 | 8.70 | 22 |
0.00 | 0.00 | 0.61 | 0.01 | 0.00 |
0.10 | 0.16 | 0.05 | 0.57 | 0.00 |
0.00 | 0.00 | 0.00 | trace | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
22 |
6.90 | 8.70 | 23 |
0.00 | 0.00 | 0.08 | 0.00 | 0.00 |
0.00 | 0.20 | 0.41 | 0.06 | 0.01 |
0.22 | 0.00 | 0.00 | 0.00 | 0.62 |
0.01 | 0.00 | 0.01 | 0.25 | 0.00 |
23 |
6.96 | 8.75 | 24 |
0.05 | 0.04 | 0.00 | trace | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.08 |
0.00 | 0.00 | 0.03 | 0.00 | 0.24 |
0.35 | 0.00 | 0.27 | 0.00 | 0.00 |
24 |
6.97 | 8.75 | 25 |
trace | 0.01 | 0.02 | 0.00 | 0.01 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.02 | 0.00 | — | 0.00 |
0.05 | 0.00 | 0.00 | 0.09 | 0.00 |
25 |
6.99 | 8.83 | 26 |
0.08 | 0.10 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | trace |
0.00 | 0.17 | 0.00 | 0.10 | 0.00 |
0.06 | 0.00 | 0.00 | 0.00 | 0.00 |
26 |
7.04 | 8.83 | 27 |
0.00 | 0.01 | trace | 0.07 | trace |
0.00 | 0.03 | 0.00 | 0.00 | 0.16 |
0.42 | 0.00 | 0.02 | 0.00 | 0.00 |
0.00 | 0.00 | 0.11 | 0.00 | 0.00 |
27 |
7.05 | 8.86 | 28 |
0.03 | 0.00 | 0.00 | 0.06 | 0.00 |
0.06 | 0.00 | 0.06 | 0.02 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
trace | 0.00 | trace | 0.00 | 0.00 |
28 |
7.08 | 8.87 | 29 |
0.01 | 0.03 | 0.00 | 0.06 | 0.00 |
0.00 | 0.00 | 0.05 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.35 | 0.02 |
0.00 | 0.01 | 0.00 | 0.00 | trace |
29 |
7.16 | 8.87 | 30 |
0.00 | trace | 0.00 | 0.23 | 0.01 |
0.00 | 0.00 | 0.52 | 0.08 | 0.15 |
0.00 | 0.00 | 0.00 | 0.19 | 0.00 |
0.00 | 0.00 | 0.29 | 0.00 | 0.00 |
30 |
7.17 | 9.34 | Aug 31 |
0.47 | 0.00 | 0.08 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.13 | 0.00 | 0.00 | 0.00 |
Aug 31 |
| | Total |
2.49 | 0.89 | 1.83 | 1.00 | 0.63 |
0.97 | 1.60 | 2.72 | 2.88 | 0.83 |
2.79 | 0.54 | 0.76 | 1.48 | 1.94 |
0.81 | 1.76 | 1.59 | 6.78 | 1.84 |
Total |