Key
- Precipitation (rain or melted snow) is recorded in decimal inches and covers the 24 hours ending at 7 a.m. on the date listed.
- Normal to date is the neighborhood average for 2006–2024.
- Dashes indicate missed readings; an italic figure following one or more dashes is a cumulative reading that includes the dates missed.
Manzano Mesa
December Rainfall
9.96 | | Dec 1 |
|
0.00 | 0.18 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.37 | 0.00 | 0.00 |
Dec 1 |
9.97 | | 2 |
|
0.00 | trace | 0.00 | 0.00 | trace |
0.00 | 0.09 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | — | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2 |
9.97 | | 3 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.02 | 0.00 | trace | 0.00 |
0.00 | 0.00 | 0.00 | — | 0.00 |
trace | 0.00 | 0.00 | 0.00 | 0.00 |
3 |
10.00 | | 4 |
|
0.00 | 0.00 | 0.53 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.02 | 0.00 | 0.00 | — | 0.00 |
0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
4 |
10.04 | | 5 |
|
0.00 | 0.00 | 0.05 | 0.00 | 0.00 |
0.03 | 0.00 | 0.00 | 0.00 | 0.00 |
0.49 | 0.19 | 0.00 | — | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5 |
10.07 | | 6 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.28 | 0.00 | 0.40 | 0.00 |
0.00 | 0.00 | trace | 0.00 | 0.00 |
6 |
10.09 | | 7 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.04 | 0.00 | 0.00 | 0.00 |
0.17 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
7 |
10.11 | | 8 |
|
0.00 | 0.00 | trace | 0.00 | 0.00 |
0.11 | trace | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.26 | 0.00 | 0.00 | 0.00 | 0.00 |
8 |
10.12 | | 9 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.06 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.10 | 0.12 | 0.00 | 0.00 |
9 |
10.12 | | 10 |
|
0.00 | 0.00 | 0.00 | 0.02 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.03 | 0.00 | 0.00 | 0.00 |
10 |
10.17 | | Dec 11 |
|
0.00 | 0.00 | 0.00 | trace | 0.20 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.69 | 0.00 | 0.00 |
Dec 11 |
10.17 | | 12 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
12 |
10.25 | | 13 |
|
0.00 | 0.00 | 0.02 | 0.00 | 0.00 |
trace | 0.00 | 0.00 | 0.00 | 1.02 |
0.00 | 0.02 | 0.00 | 0.38 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.22 |
13 |
10.30 | | 14 |
|
0.00 | 0.25 | trace | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.48 | 0.00 | 0.11 | 0.20 | 0.00 |
0.02 | 0.03 | 0.00 | 0.00 | 0.00 |
14 |
10.33 | | 15 |
|
0.00 | 0.40 | 0.00 | 0.03 | trace |
0.00 | 0.00 | 0.00 | 0.00 | trace |
trace | 0.00 | 0.08 | 0.00 | 0.00 |
0.00 | 0.06 | 0.02 | 0.00 | 0.00 |
15 |
10.35 | | 16 |
|
0.00 | 0.00 | 0.00 | 0.00 | trace |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.04 | 0.00 | 0.02 |
0.00 | 0.28 | 0.00 | 0.00 | 0.00 |
16 |
10.44 | | 17 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.17 | 0.00 |
0.09 | 0.00 | 0.00 | 0.00 | 1.49 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
17 |
10.45 | | 18 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.07 | 0.00 |
0.10 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | trace | 0.00 | 0.00 | 0.00 |
18 |
10.48 | | 19 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | trace | 0.37 | trace |
0.00 | 0.14 | 0.00 | trace | 0.00 |
19 |
10.53 | | 20 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.49 | 0.00 |
0.00 | 0.00 | 0.00 | 0.39 | 0.00 |
20 |
10.53 | | Dec 21 |
|
0.00 | 0.02 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | — | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.04 | 0.00 |
Dec 21 |
10.55 | | 22 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
0.00 | — | 0.00 | trace | 0.00 |
0.00 | 0.00 | 0.16 | 0.00 | 0.00 |
22 |
10.61 | | 23 |
|
0.00 | 0.34 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.28 | 0.01 |
trace | 0.36 | 0.00 | 0.13 | 0.00 |
0.15 | trace | 0.00 | 0.00 | 0.00 |
23 |
10.64 | | 24 |
|
0.00 | 0.21 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | trace | 0.02 |
0.00 | 0.00 | 0.00 | 0.00 | 0.18 |
0.03 | 0.08 | 0.00 | 0.00 | 0.00 |
24 |
10.65 | | 25 |
|
0.00 | 0.00 | 0.00 | 0.02 | 0.00 |
0.26 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | trace | 0.00 | 0.00 | 0.00 |
25 |
10.66 | | 26 |
|
0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.02 | 0.00 |
0.09 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
26 |
10.72 | | 27 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.65 | 0.00 | 0.00 | 0.27 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.23 | 0.00 | 0.00 | 0.00 |
27 |
10.75 | | 28 |
|
0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
0.01 | 0.47 | 0.00 | 0.00 | 0.02 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | trace | 0.00 | 0.00 |
28 |
10.76 | | 29 |
|
0.00 | 0.00 | 0.11 | 0.01 | trace |
0.03 | 0.06 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.05 | 0.00 |
29 |
10.83 | | 30 |
|
0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | trace |
0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
0.01 | 0.00 | 0.00 | 1.32 | 0.00 |
30 |
10.85 | | Dec 31 |
|
0.00 | 0.00 | trace | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.04 | 0.00 | 0.11 |
0.06 | 0.00 | 0.00 | 0.10 | 0.00 |
Dec 31 |
| | Total |
|
0.01 | 1.40 | 0.73 | 0.08 | 0.20 |
0.50 | 1.33 | 0.00 | 0.68 | 1.35 |
1.44 | 0.85 | 0.27 | 1.97 | 1.81 |
0.55 | 0.95 | 1.37 | 1.90 | 0.22 |
Total |