Key
- Precipitation (rain or melted snow) is recorded in decimal inches and covers the 24 hours ending at 7 a.m. on the date listed.
- Normal is average precipitation in the neighborhood for 2006–2023.
Manzano Mesa
February Rainfall
0.42 | 0.85 | Feb 1 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.05 | 0.01 |
0.00 | 0.00 | 0.00 | 0.40 | 0.00 |
0.00 | 0.00 | trace | 0.00 |
Feb 1 |
0.43 | 0.87 | 2 |
0.02 | 0.00 | 0.04 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.02 | 0.00 |
0.00 | 0.00 | 0.00 | 0.15 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
2 |
0.45 | 0.88 | 3 |
0.01 | 0.00 | 0.22 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
3 |
0.47 | 0.88 | 4 |
0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.14 | 0.00 | 0.00 | 0.00 | 0.24 |
0.00 | 0.01 | 0.00 | 0.00 |
4 |
0.48 | 0.88 | 5 |
0.00 | 0.00 | 0.00 | 0.00 | 0.04 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.18 | 0.00 | 0.00 |
5 |
0.49 | 0.88 | 6 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.06 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
6 |
0.49 | 0.88 | 7 |
0.00 | 0.02 | 0.00 | 0.00 | 0.00 |
0.05 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.02 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
7 |
0.50 | 0.90 | 8 |
0.02 | 0.08 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.13 |
0.00 | 0.00 | 0.00 | 0.00 |
8 |
0.51 | 0.90 | 9 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.08 | 0.00 | trace |
0.01 | 0.00 | 0.00 | 0.00 |
9 |
0.51 | 0.90 | 10 |
trace | 0.00 | 0.00 | 0.00 | 0.02 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | trace |
0.01 | 0.00 | 0.00 | 0.00 |
10 |
0.54 | 1.17 | Feb 11 |
0.27 | 0.00 | 0.00 | 0.00 | 0.46 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.01 | 0.00 | 0.04 | 0.00 |
Feb 11 |
0.56 | 1.17 | 12 |
0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
0.00 | 0.00 | 0.00 | 0.00 | 0.03 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.36 | 0.00 |
12 |
0.58 | 1.17 | 13 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.24 | 0.00 | 0.00 |
0.00 | 0.00 | 0.07 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
13 |
0.64 | 1.17 | 14 |
0.00 | 0.21 | 0.00 | 0.34 | 0.00 |
0.00 | 0.00 | 0.06 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.48 | 0.00 |
14 |
0.69 | 1.17 | 15 |
0.00 | 0.15 | 0.00 | 0.04 | 0.00 |
0.15 | 0.56 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
0.00 | 0.00 | 0.17 | 0.00 |
15 |
0.73 | 1.17 | 16 |
0.00 | trace | 0.00 | 0.14 | 0.00 |
0.00 | 0.16 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.07 | 0.00 | 0.00 |
16 |
0.75 | 1.17 | 17 |
0.00 | 0.00 | 0.07 | 0.09 | 0.00 |
0.00 | trace | 0.00 | | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
17 |
0.76 | 1.17 | 18 |
0.00 | 0.00 | 0.03 | 0.07 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
18 |
0.76 | 1.17 | 19 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
trace | 0.00 | trace | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
19 |
0.77 | 1.17 | 20 |
0.00 | trace | 0.00 | 0.00 | 0.00 |
0.02 | 0.19 | 0.05 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
20 |
0.79 | 1.17 | Feb 21 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.26 | 0.00 | 0.00 | 0.02 |
0.00 | 0.10 | 0.00 | 0.00 |
Feb 21 |
0.79 | 1.17 | 22 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
0.00 | 0.00 | 0.00 | 0.00 |
22 |
0.85 | 1.17 | 23 |
0.00 | 0.01 | 0.00 | 0.00 | 0.29 |
0.38 | 0.01 | 0.00 | 0.00 | 0.01 |
0.00 | 0.00 | 0.00 | 0.00 | 0.05 |
0.00 | 0.34 | 0.00 | 0.00 |
23 |
0.87 | 1.17 | 24 |
0.00 | 0.00 | 0.06 | 0.00 | 0.20 |
0.00 | 0.00 | 0.00 | 0.12 | trace |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
24 |
0.88 | 1.17 | 25 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.10 | 0.00 | 0.00 | trace |
0.00 | 0.34 | 0.00 | 0.00 |
25 |
0.88 | 1.17 | 26 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | trace |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
26 |
0.89 | 1.17 | 27 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.19 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
27 |
0.92 | 1.17 | 28 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.54 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
28 |
0.92 | 1.17 | 29 |
0.00 | | | | 0.00 |
| | | 0.00 | |
| | 0.00 | | |
| 0.00 | | |
29 |
| | Total |
0.32 | 0.47 | 0.42 | 0.68 | 1.04 |
0.60 | 0.92 | 0.35 | 0.19 | 0.78 |
0.20 | 0.36 | 0.61 | 0.55 | 0.45 |
0.03 | 0.70 | 1.05 | 0.00 |
Total |