Key
- Precipitation (rain or melted snow) is recorded in decimal inches and covers the 24 hours ending at 7 a.m. on the date listed.
- Normal is average precipitation in the neighborhood for 2006–2023.
Manzano Mesa
January Rainfall
0.02 | 0.00 | Jan 1 |
0.00 | 0.00 | 0.25 | 0.00 | 0.00 |
0.04 | 0.00 | 0.04 | trace | 0.01 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
Jan 1 |
0.04 | 0.00 | 2 |
0.00 | 0.17 | 0.01 | 0.00 | 0.00 |
0.13 | 0.00 | 0.03 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
2 |
0.04 | 0.00 | 3 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.07 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
3 |
0.04 | 0.00 | 4 |
0.00 | trace | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
trace | 0.00 | 0.00 | 0.00 |
4 |
0.04 | 0.67 | 5 |
0.67 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.03 | 0.00 |
0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
5 |
0.05 | 0.01 | 6 |
0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.11 | 0.01 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | trace | 0.00 |
6 |
0.08 | 0.68 | 7 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.01 | 0.00 | 0.00 | 0.33 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.14 | 0.00 | 0.00 |
7 |
0.09 | 0.71 | 8 |
0.03 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.05 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.13 | 0.00 | 0.00 |
8 |
0.09 | 0.71 | 9 |
trace | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.10 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
9 |
0.10 | 0.71 | 10 |
0.00 | 0.00 | 0.00 | 0.01 | 0.03 |
0.00 | 0.00 | 0.00 | trace | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
10 |
0.12 | 0.71 | Jan 11 |
0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
0.37 | 0.09 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
Jan 11 |
0.13 | 0.71 | 12 |
trace | 0.00 | 0.00 | 0.00 | 0.00 |
0.08 | 0.00 | 0.00 | 0.00 | trace |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
12 |
0.13 | 0.71 | 13 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.01 | 0.00 | 0.00 | 0.00 | 0.02 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
13 |
0.14 | 0.71 | 14 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.13 | 0.00 | 0.00 | 0.00 | 0.08 |
0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
0.00 | 0.00 | 0.00 | 0.00 |
14 |
0.15 | 0.71 | 15 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
trace | 0.00 | 0.23 | 0.00 | 0.02 |
0.00 | 0.02 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
15 |
0.18 | 0.71 | 16 |
0.00 | trace | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.48 | trace | 0.00 |
0.00 | 0.00 | 0.06 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
16 |
0.20 | 0.71 | 17 |
0.00 | 0.01 | 0.00 | 0.00 | 0.12 |
0.00 | 0.00 | 0.06 | 0.00 | 0.00 |
0.00 | 0.00 | 0.02 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
17 |
0.20 | 0.71 | 18 |
0.00 | 0.11 | 0.00 | 0.00 | 0.00 |
0.03 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
18 |
0.23 | 0.71 | 19 |
0.00 | 0.00 | trace | 0.01 | 0.00 |
0.06 | 0.00 | trace | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.33 |
0.00 | 0.00 | 0.00 | 0.00 |
19 |
0.23 | 0.71 | 20 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
0.00 | 0.00 | 0.06 | 0.00 |
20 |
0.25 | 0.71 | Jan 21 |
0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
0.00 | 0.09 | 0.23 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.05 | 0.00 |
Jan 21 |
0.29 | 0.73 | 22 |
0.02 | 0.00 | 0.00 | 0.00 | 0.23 |
0.01 | 0.00 | 0.09 | 0.00 | 0.14 |
0.00 | 0.00 | 0.00 | 0.00 | 0.26 |
0.00 | 0.00 | 0.02 | 0.00 |
22 |
0.31 | 0.74 | 23 |
0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.28 |
0.00 | 0.00 | 0.00 | 0.00 |
23 |
0.33 | 0.79 | 24 |
0.05 | trace | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | trace | 0.00 | 0.00 |
0.00 | 0.00 | 0.29 | 0.00 | 0.09 |
0.00 | trace | 0.00 | 0.00 |
24 |
0.34 | 0.80 | 25 |
0.01 | 0.00 | 0.00 | 0.03 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.05 | 0.00 | 0.00 |
0.00 | 0.01 | 0.00 | 0.00 |
25 |
0.35 | 0.85 | 26 |
0.05 | 0.00 | trace | 0.26 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.02 |
26 |
0.36 | 0.85 | 27 |
trace | 0.00 | 0.00 | trace | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
27 |
0.37 | 0.85 | 28 |
0.00 | 0.00 | trace | 0.00 | 0.01 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | trace |
0.00 | 0.21 | 0.00 | 0.00 |
28 |
0.37 | 0.85 | 29 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.02 | 0.00 | 0.00 | 0.01 |
0.00 | 0.01 | 0.00 | 0.00 |
29 |
0.37 | 0.85 | 30 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
0.00 | 0.00 | 0.00 | 0.00 | trace |
0.00 | 0.00 | 0.00 | 0.00 |
30 |
0.40 | 0.85 | Jan 31 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.25 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | trace | 0.20 | 0.00 |
Jan 31 |
| | Total |
0.85 | 0.30 | 0.26 | 0.32 | 0.39 |
0.88 | 0.18 | 1.28 | 0.52 | 0.61 |
0.00 | 0.14 | 0.42 | 0.01 | 0.99 |
trace | 0.50 | 0.33 | 0.02 |
Total |