Key

  • Precipitation (rain or melted snow) is recorded in decimal inches and covers the 24 hours ending at 7 a.m. on the date listed.

  • Normal is average precipitation in the neighborhood for 2006–2023.

  • Dashes indicate missed readings; an italic figure following one or more dashes is a cumulative reading including the dates missed.

Manzano Mesa
July Rainfall

Normal
to date
2024
to date
  20242023202220212020 20192018201720162015 20142013201220112010 20092008200720062005  
3.175.42July 1 0.000.000.000.060.00 0.000.000.000.010.00 0.000.030.000.000.00 0.110.000.000.000.00 July 1
3.175.482 0.060.000.000.000.00 0.000.000.020.02 0.020.000.000.000.00 0.000.000.000.000.00 2
3.245.583 0.100.000.000.090.00 0.000.000.000.05 0.000.650.09trace0.11 0.140.000.000.040.00 3
3.345.584 0.000.00trace0.680.00 0.000.000.000.080.18 0.170.000.000.040.00 0.300.150.000.210.00 4
3.395.585 0.000.000.000.110.00 0.000.000.000.010.00 0.190.560.020.000.00 0.000.000.020.040.00 5
3.495.586 0.000.000.000.080.00 0.000.000.030.000.03 0.020.200.050.000.00 0.000.800.080.450.00 6
3.595.587 0.000.000.000.030.00 0.860.000.000.000.98 trace0.000.000.000.00 tracetrace0.000.000.00 7
3.655.588 0.000.000.000.000.00 0.080.00trace0.050.59 0.000.000.090.000.00 0.000.000.220.020.00 8
3.735.589 0.000.00tracetrace0.00 0.000.000.000.000.02 0.000.010.000.000.00 0.000.270.001.210.00 9
3.855.5910 0.010.000.560.170.00 0.000.020.050.000.02 0.060.000.980.120.00 0.000.000.000.040.00 10
3.855.59July 11 0.000.000.000.000.00 0.000.000.000.000.00 0.000.000.010.00 0.000.100.000.020.00 July 11
3.915.6012 0.010.000.020.000.00 0.000.820.000.000.00 0.000.000.040.00 0.000.060.150.000.00 12
3.945.6513 0.050.000.000.000.00 0.000.040.010.000.03 0.020.150.000.00 0.000.130.000.000.03 13
3.945.6514 0.000.000.000.000.02 0.000.000.000.000.00 0.010.000.000.00 0.000.010.000.000.00 14
4.085.6515 0.000.000.020.390.00 0.022.030.000.000.00 0.130.000.000.00 0.000.00trace0.000.00 15
4.105.6516 0.000.000.000.00trace 0.00trace0.000.000.00 0.000.000.000.00 0.000.310.000.000.01 16
4.155.6517 0.000.000.000.100.05 trace0.180.230.000.00 0.170.000.000.00 0.000.260.000.000.16 17
4.185.7118 0.060.000.000.000.01 0.000.000.360.00trace 0.000.000.000.00 0.000.080.000.000.55 18
4.215.8519 0.140.040.000.040.04 0.000.000.000.140.02 0.020.070.040.04 0.000.040.000.080.00 19
4.345.8620 0.010.000.000.000.01 0.000.000.000.160.04 1.860.000.000.00 0.000.310.020.000.00 20
4.385.86July 21 trace0.000.000.180.00 0.040.00trace0.000.11 0.060.000.15trace 0.020.130.000.000.00 July 21
4.415.8922 0.030.00trace0.000.00 0.000.000.000.000.01 0.060.00trace0.10 0.290.090.010.000.00 22
4.465.8923 0.000.000.000.000.02 0.000.000.010.000.00 0.00trace0.690.00 0.000.00trace0.060.02 23
4.475.8924 0.000.00trace0.010.13 0.000.080.000.020.00 0.00trace0.000.00 0.000.000.000.000.00 24
4.625.9525 0.060.000.350.000.28 0.000.240.000.000.00 0.010.020.74 0.000.000.880.130.00 25
4.885.9526 0.000.00trace0.030.60 0.640.960.000.000.00 1.800.500.000.13 0.000.000.00trace0.00 26
5.046.8527 0.900.03trace0.000.04 0.320.420.040.000.02 0.010.220.030.87 0.090.320.000.520.00 27
5.126.8528 0.000.14trace0.030.17 0.000.840.160.000.00 0.010.000.000.00 0.00trace0.000.090.00 28
5.166.8529 0.000.050.120.010.00 0.000.000.000.000.00 0.140.030.000.24 trace0.000.010.09trace 29
5.256.8530 0.00trace0.240.000.00 0.000.000.000.100.20 0.550.000.000.400.00 0.020.000.170.030.00 30
5.406.85July 31 0.00trace0.490.000.00 0.000.940.000.870.02 0.060.000.000.030.25 0.010.000.030.000.00 July 31
  Total 1.430.261.802.011.37 1.966.570.911.442.34 3.034.541.501.522.48 0.983.061.593.030.77 Total