Key
- Precipitation (rain or melted snow) is recorded in decimal inches and covers the 24 hours ending at 7 a.m. on the date listed.
- Normal is average precipitation in the neighborhood for 2006–2024.
- Dashes indicate missed readings; an italic figure following one or more dashes is a cumulative reading including the dates missed.
Manzano Mesa
July Rainfall
3.29 | | July 1 |
|
0.00 | 0.00 | 0.00 | 0.06 | 0.00 |
0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
0.00 | 0.03 | 0.00 | 0.00 | 0.00 |
0.11 | 0.00 | 0.00 | 0.00 | 0.00 |
July 1 |
3.29 | | 2 |
|
0.06 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.02 | — | 0.02 |
0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2 |
3.36 | | 3 |
|
0.10 | 0.00 | 0.00 | 0.09 | 0.00 |
0.00 | 0.00 | 0.00 | — | 0.05 |
0.00 | 0.65 | 0.09 | trace | 0.11 |
0.14 | 0.00 | 0.00 | 0.04 | 0.00 |
3 |
3.46 | | 4 |
|
0.00 | 0.00 | trace | 0.68 | 0.00 |
0.00 | 0.00 | 0.00 | 0.08 | 0.18 |
0.17 | 0.00 | 0.00 | 0.04 | 0.00 |
0.30 | 0.15 | 0.00 | 0.21 | 0.00 |
4 |
3.51 | | 5 |
|
0.00 | 0.00 | 0.00 | 0.11 | 0.00 |
0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
0.19 | 0.56 | 0.02 | 0.00 | 0.00 |
0.00 | 0.00 | 0.02 | 0.04 | 0.00 |
5 |
3.60 | | 6 |
|
0.00 | 0.00 | 0.00 | 0.08 | 0.00 |
0.00 | 0.00 | 0.03 | 0.00 | 0.03 |
0.02 | 0.20 | 0.05 | 0.00 | 0.00 |
0.00 | 0.80 | 0.08 | 0.45 | 0.00 |
6 |
3.70 | | 7 |
|
0.00 | 0.00 | 0.00 | 0.03 | 0.00 |
0.86 | 0.00 | 0.00 | 0.00 | 0.98 |
trace | 0.00 | 0.00 | 0.00 | 0.00 |
trace | trace | 0.00 | 0.00 | 0.00 |
7 |
3.75 | | 8 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.08 | 0.00 | trace | 0.05 | 0.59 |
0.00 | 0.00 | 0.09 | 0.00 | 0.00 |
0.00 | 0.00 | 0.22 | 0.02 | 0.00 |
8 |
3.83 | | 9 |
|
0.00 | 0.00 | trace | trace | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
0.00 | 0.27 | 0.00 | 1.21 | 0.00 |
9 |
3.94 | | 10 |
|
0.01 | 0.00 | 0.56 | 0.17 | 0.00 |
0.00 | 0.02 | 0.05 | 0.00 | 0.02 |
0.06 | 0.00 | 0.98 | 0.12 | 0.00 |
0.00 | 0.00 | 0.00 | 0.04 | 0.00 |
10 |
3.95 | | July 11 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
— | 0.00 | 0.00 | 0.01 | 0.00 |
0.00 | 0.10 | 0.00 | 0.02 | 0.00 |
July 11 |
4.00 | | 12 |
|
0.01 | 0.00 | 0.02 | 0.00 | 0.00 |
0.00 | 0.82 | 0.00 | 0.00 | 0.00 |
— | 0.00 | 0.00 | 0.04 | 0.00 |
0.00 | 0.06 | 0.15 | 0.00 | 0.00 |
12 |
4.03 | | 13 |
|
0.05 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.04 | 0.01 | 0.00 | 0.03 |
— | 0.02 | 0.15 | 0.00 | 0.00 |
0.00 | 0.13 | 0.00 | 0.00 | 0.03 |
13 |
4.03 | | 14 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
— | 0.01 | 0.00 | 0.00 | 0.00 |
0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
14 |
4.16 | | 15 |
|
0.00 | 0.00 | 0.02 | 0.39 | 0.00 |
0.02 | 2.03 | 0.00 | 0.00 | 0.00 |
— | 0.13 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | trace | 0.00 | 0.00 |
15 |
4.18 | | 16 |
|
0.00 | 0.00 | 0.00 | 0.00 | trace |
0.00 | trace | 0.00 | 0.00 | 0.00 |
— | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.31 | 0.00 | 0.00 | 0.01 |
16 |
4.23 | | 17 |
|
0.00 | 0.00 | 0.00 | 0.10 | 0.05 |
trace | 0.18 | 0.23 | 0.00 | 0.00 |
— | 0.17 | 0.00 | 0.00 | 0.00 |
0.00 | 0.26 | 0.00 | 0.00 | 0.16 |
17 |
4.26 | | 18 |
|
0.06 | 0.00 | 0.00 | 0.00 | 0.01 |
0.00 | 0.00 | 0.36 | 0.00 | trace |
— | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.08 | 0.00 | 0.00 | 0.55 |
18 |
4.30 | | 19 |
|
0.14 | 0.04 | 0.00 | 0.04 | 0.04 |
0.00 | 0.00 | 0.00 | 0.14 | 0.02 |
— | 0.02 | 0.07 | 0.04 | 0.04 |
0.00 | 0.04 | 0.00 | 0.08 | 0.00 |
19 |
4.42 | | 20 |
|
0.01 | 0.00 | 0.00 | 0.00 | 0.01 |
0.00 | 0.00 | 0.00 | 0.16 | 0.04 |
— | 1.86 | 0.00 | 0.00 | 0.00 |
0.00 | 0.31 | 0.02 | 0.00 | 0.00 |
20 |
4.46 | | July 21 |
|
trace | 0.00 | 0.00 | 0.18 | 0.00 |
0.04 | 0.00 | trace | 0.00 | 0.11 |
— | 0.06 | 0.00 | 0.15 | trace |
0.02 | 0.13 | 0.00 | 0.00 | 0.00 |
July 21 |
4.49 | | 22 |
|
0.03 | 0.00 | trace | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
— | 0.06 | 0.00 | trace | 0.10 |
0.29 | 0.09 | 0.01 | 0.00 | 0.00 |
22 |
4.53 | | 23 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
— | 0.00 | trace | 0.69 | 0.00 |
0.00 | 0.00 | trace | 0.06 | 0.02 |
23 |
4.54 | | 24 |
|
0.00 | 0.00 | trace | 0.01 | 0.13 |
0.00 | 0.08 | 0.00 | 0.02 | 0.00 |
— | 0.00 | trace | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
24 |
4.69 | | 25 |
|
0.06 | 0.00 | 0.35 | 0.00 | 0.28 |
0.00 | 0.24 | 0.00 | 0.00 | 0.00 |
— | 0.01 | 0.02 | — | 0.74 |
0.00 | 0.00 | 0.88 | 0.13 | 0.00 |
25 |
4.93 | | 26 |
|
0.00 | 0.00 | trace | 0.03 | 0.60 |
0.64 | 0.96 | 0.00 | 0.00 | 0.00 |
1.80 | 0.50 | 0.00 | — | 0.13 |
0.00 | 0.00 | 0.00 | trace | 0.00 |
26 |
5.13 | | 27 |
|
0.90 | 0.03 | trace | 0.00 | 0.04 |
0.32 | 0.42 | 0.04 | 0.00 | 0.02 |
0.01 | 0.22 | 0.03 | — | 0.87 |
0.09 | 0.32 | 0.00 | 0.52 | 0.00 |
27 |
5.21 | | 28 |
|
0.00 | 0.14 | trace | 0.03 | 0.17 |
0.00 | 0.84 | 0.16 | 0.00 | 0.00 |
0.01 | 0.00 | 0.00 | — | 0.00 |
0.00 | trace | 0.00 | 0.09 | 0.00 |
28 |
5.25 | | 29 |
|
0.00 | 0.05 | 0.12 | 0.01 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.14 | 0.03 | 0.00 | — | 0.24 |
trace | 0.00 | 0.01 | 0.09 | trace |
29 |
5.34 | | 30 |
|
0.00 | trace | 0.24 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.10 | 0.20 |
0.55 | 0.00 | 0.00 | 0.40 | 0.00 |
0.02 | 0.00 | 0.17 | 0.03 | 0.00 |
30 |
5.48 | | July 31 |
|
0.00 | trace | 0.49 | 0.00 | 0.00 |
0.00 | 0.94 | 0.00 | 0.87 | 0.02 |
0.06 | 0.00 | 0.00 | 0.03 | 0.25 |
0.01 | 0.00 | 0.03 | 0.00 | 0.00 |
July 31 |
| | Total |
|
1.43 | 0.26 | 1.80 | 2.01 | 1.37 |
1.96 | 6.57 | 0.91 | 1.44 | 2.34 |
3.03 | 4.54 | 1.50 | 1.52 | 2.48 |
0.98 | 3.06 | 1.59 | 3.03 | 0.77 |
Total |