Key
- Precipitation (rain or melted snow) is recorded in decimal inches and covers the 24 hours ending at 7 a.m. on the date listed.
- Normal is average precipitation in the neighborhood for 2006–2024.
- Dashes indicate missed readings; an italic figure following one or more dashes is a cumulative reading including the dates missed.
Manzano Mesa
March Rainfall
0.93 | | Mar 1 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | trace | 0.00 | trace |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
Mar 1 |
0.94 | | 2 |
|
0.00 | 0.00 | 0.00 | 0.00 | trace |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.20 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | trace |
2 |
0.95 | | 3 |
|
0.00 | 0.15 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.03 |
0.04 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | trace | 0.00 | 0.00 |
3 |
0.95 | | 4 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
4 |
0.96 | | 5 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.06 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
5 |
0.96 | | 6 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | trace | 0.00 | 0.00 |
6 |
0.96 | | 7 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
7 |
0.98 | | 8 |
|
trace | — | 0.01 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.01 | 0.00 | trace | 0.01 | 0.36 |
0.00 | 0.00 | 0.00 | 0.00 |
8 |
1.00 | | 9 |
|
0.04 | — | 0.00 | 0.00 | 0.04 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.22 | trace | 0.00 | 0.05 |
0.12 | 0.00 | 0.00 | trace |
9 |
1.02 | | 10 |
|
0.00 | — | 0.00 | 0.00 | trace |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.01 | trace | 0.00 | 0.02 |
0.23 | 0.00 | 0.00 | 0.00 |
10 |
1.04 | | Mar 11 |
|
0.00 | — | trace | 0.00 | trace |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.21 | 0.00 | 0.16 |
0.00 | 0.00 | 0.00 | 0.00 |
Mar 11 |
1.06 | | 12 |
|
0.00 | — | 0.00 | 0.00 | 0.01 |
0.19 | 0.07 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.04 |
0.00 | 0.00 | 0.00 | 0.16 |
12 |
1.10 | | 13 |
|
0.00 | — | 0.00 | 0.00 | 0.17 |
0.41 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.11 | 0.00 | 0.00 | 0.02 |
13 |
1.11 | | 14 |
|
trace | 0.04 | 0.00 | 0.00 | 0.19 |
0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.06 | 0.00 | 0.00 | 0.00 |
14 |
1.13 | | 15 |
|
0.01 | 0.00 | 0.00 | trace | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.15 | 0.00 | 0.00 | 0.00 | 0.12 |
0.00 | 0.00 | 0.00 | 0.00 |
15 |
1.14 | | 16 |
|
0.00 | 0.21 | 0.00 | 0.00 | 0.00 |
0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
16 |
1.19 | | 17 |
|
0.25 | 0.32 | 0.00 | 0.31 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
17 |
1.19 | | 18 |
|
0.01 | 0.05 | 0.01 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | trace |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
18 |
1.20 | | 19 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
0.00 | 0.00 | 0.00 | 0.00 | 0.09 |
0.00 | trace | 0.03 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
19 |
1.23 | | 20 |
|
0.00 | 0.12 | 0.00 | 0.00 | 0.00 |
trace | 0.00 | 0.00 | 0.00 | 0.18 |
0.00 | 0.00 | 0.00 | 0.00 | 0.18 |
0.00 | 0.00 | 0.00 | 0.07 |
20 |
1.23 | | Mar 21 |
|
0.00 | 0.07 | 0.00 | 0.00 | 0.00 |
— | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | trace |
0.00 | 0.00 | 0.00 | 0.00 |
Mar 21 |
1.27 | | 22 |
|
0.00 | 0.10 | 0.59 | 0.00 | 0.02 |
— | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.08 | trace |
22 |
1.31 | | 23 |
|
0.00 | trace | 0.38 | 0.00 | 0.00 |
0.19 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.08 | trace |
23 |
1.37 | | 24 |
|
0.00 | 0.18 | 0.00 | 0.40 | 0.00 |
0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.03 |
0.00 | 0.00 | 0.56 | 0.00 |
24 |
1.39 | | 25 |
|
0.03 | 0.10 | 0.00 | 0.09 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.09 |
0.00 | 0.00 | 0.02 | 0.00 |
25 |
1.39 | | 26 |
|
0.08 | 0.01 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
26 |
1.40 | | 27 |
|
0.02 | 0.00 | 0.00 | trace | 0.02 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.05 | 0.00 | 0.00 | 0.00 |
27 |
1.41 | | 28 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
0.00 | 0.23 | trace | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.03 |
28 |
1.42 | | 29 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.15 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
29 |
1.42 | | 30 |
|
0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
0.00 | 0.00 | trace | 0.01 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
30 |
1.43 | | Mar 31 |
|
0.00 | 0.00 | 0.19 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | trace | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
Mar 31 |
| | Total |
|
0.44 | 1.35 | 1.19 | 0.80 | 0.49 |
0.80 | 0.31 | 0.16 | 0.01 | 0.30 |
0.50 | 0.23 | 0.24 | 0.01 | 1.05 |
0.57 | trace | 0.74 | 0.28 |
Total |