Key
- Precipitation (rain or melted snow) is recorded in decimal inches and covers the 24 hours ending at 7 a.m. on the date listed.
- Normal is average precipitation in the neighborhood for 2006–2024.
- Dashes indicate missed readings; an italic figure following one or more dashes is a cumulative reading that includes the dates missed.
Manzano Mesa
May Rainfall
2.00 | | May 1 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.03 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May 1 |
2.03 | | 2 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.04 | 0.00 |
0.00 | 0.00 | 0.00 | 0.07 | 0.00 |
0.00 | 0.00 | 0.48 | 0.00 | 0.00 |
2 |
2.04 | | 3 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | trace | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.10 |
0.03 | 0.00 | 0.09 | 0.00 | 0.01 |
3 |
2.06 | | 4 |
|
0.00 | 0.00 | 0.00 | 0.32 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.30 |
4 |
2.07 | | 5 |
|
0.00 | trace | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.24 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5 |
2.07 | | 6 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.07 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.01 | 0.03 |
6 |
2.08 | | 7 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | trace |
0.00 | trace | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
7 |
2.08 | | 8 |
|
0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
0.18 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
8 |
2.09 | | 9 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.06 | 0.00 | 0.00 | trace | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
9 |
2.09 | | 10 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.03 | 0.00 | 0.01 | 0.00 | 0.01 |
0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10 |
2.12 | | May 11 |
|
0.00 | trace | 0.00 | 0.00 | 0.00 |
0.31 | 0.00 | 0.09 | 0.00 | 0.00 |
0.00 | 0.17 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May 11 |
2.14 | | 12 |
|
trace | 0.00 | 0.00 | 0.00 | 0.02 |
0.10 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.03 | 0.27 | 0.01 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
12 |
2.17 | | 13 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.01 | 0.00 | 0.00 | — | 0.35 |
0.04 | 0.00 | 0.01 | 0.00 | 0.00 |
0.00 | 0.00 | 0.03 | 0.00 | 0.00 |
13 |
2.17 | | 14 |
|
0.00 | trace | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | — | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
14 |
2.18 | | 15 |
|
0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | — | 0.05 |
0.00 | 0.07 | 0.00 | 0.00 | 0.00 |
0.00 | 0.01 | 0.03 | 0.00 | 0.01 |
15 |
2.24 | | 16 |
|
0.32 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.03 | 0.52 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.15 | 0.02 | 0.00 | 0.00 |
16 |
2.29 | | 17 |
|
0.19 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.09 | 0.00 | 0.16 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.60 | 0.00 | 0.00 |
17 |
2.30 | | 18 |
|
0.00 | 0.12 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.03 | 0.05 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.04 | 0.01 | 0.00 | 0.00 |
18 |
2.34 | | 19 |
|
0.00 | 0.14 | 0.00 | 0.21 | 0.00 |
0.00 | 0.00 | 0.00 | 0.01 | 0.08 |
0.00 | 0.00 | 0.00 | 0.08 | 0.00 |
0.20 | 0.00 | 0.04 | 0.00 | 0.00 |
19 |
2.35 | | 20 |
|
0.00 | 0.07 | 0.00 | trace | trace |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.05 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
20 |
2.36 | | May 21 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.11 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May 21 |
2.39 | | 22 |
|
0.00 | 0.02 | 0.00 | 0.00 | 0.00 |
0.00 | 0.41 | 0.00 | 0.00 | 0.12 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.02 | 0.02 | 0.00 | 0.00 | 0.00 |
22 |
2.40 | | 23 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.11 |
0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
0.09 | 0.11 | 0.00 | 0.00 | 0.00 |
23 |
2.42 | | 24 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.04 | 0.00 | 0.00 | 0.00 | 0.00 |
0.11 | 0.20 | 0.00 | 0.00 | 0.00 |
24 |
2.45 | | 25 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.51 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
25 |
2.48 | | 26 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.52 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.12 | 0.00 | 0.00 |
26 |
2.48 | | 27 |
|
0.00 | 0.04 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
trace | 0.00 | 0.00 | 0.00 | 0.00 |
0.03 | 0.00 | 0.00 | 0.00 | 0.00 |
27 |
2.49 | | 28 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
0.01 | 0.00 | 0.00 | 0.00 | 0.09 |
28 |
2.49 | | 29 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
29 |
2.49 | | 30 |
|
trace | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
30 |
2.49 | | May 31 |
|
0.00 | 0.01 | 0.00 | trace | trace |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
May 31 |
| | Total |
|
0.51 | 0.50 | 0.00 | 0.54 | 0.02 |
0.80 | 0.41 | 0.22 | 0.16 | 2.23 |
0.62 | 0.28 | 0.28 | 0.21 | 0.11 |
0.50 | 0.54 | 1.43 | 0.01 | 0.44 |
Total |