Key
- Precipitation (rain or melted snow) is recorded in decimal inches and covers the 24 hours ending at 7 a.m. on the date listed.
- Normal is average precipitation in the neighborhood for 2006–2024.
- Dashes indicate missed readings; an italic figure following one or more dashes is a cumulative reading including the dates missed.
Manzano Mesa
November Rainfall
9.37 | | Nov 1 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.15 | 0.00 | 0.00 | 0.00 |
0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Nov 1 |
9.37 | | 2 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2 |
9.40 | | 3 |
|
trace | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.06 | 0.00 |
0.43 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3 |
9.42 | | 4 |
|
0.31 | 0.00 | 0.13 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4 |
9.49 | | 5 |
|
0.39 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.29 | 0.29 |
0.00 | 0.23 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5 |
9.52 | | 6 |
|
trace | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.50 | trace |
0.00 | trace | 0.00 | 0.10 | 0.00 |
0.00 | trace | 0.00 | 0.00 | 0.00 |
6 |
9.55 | | 7 |
|
0.31 | 0.00 | 0.00 | 0.00 | 0.00 |
0.21 | 0.00 | 0.00 | 0.01 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
7 |
9.56 | | 8 |
|
0.04 | 0.00 | 0.00 | 0.00 | 0.19 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.02 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
8 |
9.56 | | 9 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
9 |
9.57 | | 10 |
|
trace | 0.05 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.08 | 0.00 | 0.01 |
0.00 | 0.03 | 0.00 | 0.00 | 0.00 |
10 |
9.58 | | Nov 11 |
|
0.00 | 0.16 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | trace | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Nov 11 |
9.58 | | 12 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
12 |
9.58 | | 13 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
13 |
9.59 | | 14 |
|
0.00 | 0.00 | 0.11 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.04 | 0.00 | 0.00 | 0.00 | 0.00 |
14 |
9.59 | | 15 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.05 | 0.00 | 0.00 | 0.00 | 0.00 |
15 |
9.63 | | 16 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.41 |
0.04 | 0.29 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
16 |
9.66 | | 17 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.53 |
0.03 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
17 |
9.67 | | 18 |
|
0.14 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | trace |
0.08 | 0.00 | 0.05 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18 |
9.68 | | 19 |
|
0.00 | 0.21 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
19 |
9.70 | | 20 |
|
0.00 | 0.38 | 0.00 | 0.00 | 0.00 |
— | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
20 |
9.72 | | Nov 21 |
|
0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
— | 0.00 | 0.00 | 0.12 | 0.00 |
0.00 | 0.25 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Nov 21 |
9.75 | | 22 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
— | 0.00 | 0.00 | 0.34 | 0.00 |
0.00 | 0.24 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
22 |
9.76 | | 23 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
— | 0.00 | 0.00 | trace | 0.00 |
0.00 | 0.02 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.09 | 0.00 | 0.00 |
23 |
9.77 | | 24 |
|
0.00 | 0.00 | 0.00 | 0.14 | 0.01 |
— | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.12 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.04 | 0.00 | 0.00 |
24 |
9.83 | | 25 |
|
0.00 | 0.05 | 0.00 | 0.04 | 0.00 |
0.94 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.04 | 0.00 | 0.01 | 0.04 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
25 |
9.84 | | 26 |
|
0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.06 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
26 |
9.84 | | 27 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.03 |
27 |
9.89 | | 28 |
|
0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
0.50 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.31 | 0.00 | 0.00 | 0.00 |
28 |
9.91 | | 29 |
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.30 | 0.00 | 0.00 | 0.02 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.07 | 0.00 | 0.00 | 0.01 | 0.00 |
29 |
9.93 | | 30 |
|
0.00 | 0.22 | 0.00 | 0.00 | 0.00 |
0.28 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.02 | 0.00 |
30 |
| | Total |
|
1.21 | 1.09 | 0.24 | 0.18 | 0.20 |
2.23 | 0.16 | 0.00 | 1.43 | 1.24 |
0.60 | 1.19 | 0.14 | 0.19 | 0.05 |
0.16 | 0.34 | 0.13 | 0.03 | 0.03 |
Total |