Key
- Precipitation (rain or melted snow) is recorded in decimal inches and covers the 24 hours ending at 7 a.m. on the date listed.
- Normal is average precipitation in the neighborhood for 2006–2023.
- Dashes indicate missed readings; an italic figure following one or more dashes is a cumulative reading that includes the dates missed.
Manzano Mesa
October Rainfall
8.39 | 9.50 | Oct 1 |
trace | 0.00 | 0.00 | 0.24 | 0.00 |
0.00 | 0.00 | 0.34 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct 1 |
8.40 | 9.50 | 2 |
0.00 | 0.00 | 0.06 | — | 0.00 |
0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
0.00 | 0.00 | 0.04 | 0.00 | 0.00 |
2 |
8.41 | 9.50 | 3 |
0.00 | 0.04 | trace | — | 0.00 |
0.00 | 0.05 | 0.00 | 0.11 | 0.01 |
0.00 | 0.00 | 0.00 | 0.03 | 0.08 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3 |
8.52 | 9.50 | 4 |
0.00 | 0.00 | 0.47 | — | 0.00 |
0.53 | 0.09 | 0.00 | 0.00 | 0.01 |
0.00 | 0.00 | 0.00 | 0.87 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | trace |
4 |
8.63 | 9.50 | 5 |
0.00 | 0.00 | 0.09 | — | 0.00 |
0.31 | 0.00 | 0.03 | 0.00 | trace |
0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
0.00 | 1.30 | 0.11 | 0.00 | 0.02 |
5 |
8.64 | 9.50 | 6 |
0.00 | 0.00 | 0.18 | — | 0.00 |
0.00 | 0.00 | 0.03 | 0.00 | trace |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.03 | 0.00 | 0.00 | 0.04 |
6 |
8.69 | 9.50 | 7 |
0.00 | 0.00 | 0.08 | — | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
0.00 | 0.00 | 0.00 | 0.65 | 0.00 |
0.08 | 0.00 | 0.00 | 0.00 | 0.00 |
7 |
8.71 | 9.50 | 8 |
0.00 | 0.00 | 0.09 | — | 0.00 |
0.00 | 0.08 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.10 | 0.00 | 0.00 | 0.08 | 0.00 |
8 |
8.76 | 9.50 | 9 |
0.00 | 0.00 | 0.07 | — | 0.00 |
0.00 | 0.01 | 0.00 | 0.37 | 0.00 |
0.10 | 0.00 | 0.00 | 0.00 | 0.00 |
0.01 | 0.00 | 0.00 | 0.46 | trace |
9 |
8.85 | 9.50 | 10 |
0.00 | 0.00 | 0.23 | — | 0.00 |
0.00 | 0.02 | 0.00 | 0.11 | 0.00 |
0.15 | 0.10 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.99 | 0.33 |
10 |
8.88 | 9.50 | Oct 11 |
0.00 | 0.00 | 0.00 | — | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.13 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | trace | 0.00 | 0.16 |
Oct 11 |
8.88 | 9.50 | 12 |
0.00 | 0.00 | 0.00 | 0.38 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
12 |
8.88 | 9.50 | 13 |
0.00 | 0.00 | 0.00 | 0.00 | trace |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.02 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
13 |
8.88 | 9.50 | 14 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.04 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.02 | 0.00 | 0.00 | 0.00 |
14 |
8.91 | 9.50 | 15 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.03 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.27 | 0.00 | 0.09 | 0.00 |
15 |
8.93 | 9.50 | 16 |
0.00 | 0.00 | 0.51 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | trace | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.58 |
16 |
8.95 | 9.50 | 17 |
trace | 0.00 | 0.19 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
17 |
8.95 | 9.50 | 18 |
trace | 0.00 | 0.01 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18 |
8.95 | 9.93 | 19 |
0.43 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.04 |
0.00 | 0.00 | 0.00 | 0.00 | 0.05 |
— | 0.00 | 0.00 | 0.00 | 0.20 |
19 |
8.95 | 10.06 | 20 |
0.13 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.01 | 0.00 | 0.02 |
0.00 | 0.00 | 0.00 | 0.00 | — |
— | 0.00 | 0.00 | 0.00 | 0.00 |
20 |
8.97 | 10.06 | Oct 21 |
trace | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.22 |
0.11 | 0.00 | 0.00 | 0.00 | — |
— | 0.00 | 0.00 | 0.00 | 0.00 |
Oct 21 |
9.14 | 10.06 | 22 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.89 |
1.06 | 0.00 | 0.00 | 0.00 | 0.00 |
22 |
9.15 | 10.06 | 23 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.23 | 0.00 | 0.00 | 0.01 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
23 |
9.22 | 10.06 | 24 |
0.00 | 0.01 | trace | 0.00 | 0.00 |
0.00 | 1.19 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
24 |
9.24 | 10.06 | 25 |
0.00 | trace | 0.01 | 0.00 | 0.00 |
0.00 | 0.29 | 0.00 | 0.00 | 0.00 |
0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
25 |
9.24 | 10.06 | 26 |
0.00 | 0.00 | 0.00 | 0.00 | trace |
0.00 | 0.00 | 0.00 | trace | 0.00 |
0.00 | 0.02 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
26 |
9.27 | 10.06 | 27 |
0.00 | 0.00 | 0.00 | 0.03 | 0.37 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.06 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
27 |
9.27 | 10.06 | 28 |
0.00 | 0.00 | trace | 0.00 | 0.04 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.13 | 0.00 | 0.00 | 0.00 | 0.00 |
28 |
9.29 | 10.06 | 29 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
trace | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.23 | 0.00 | 0.00 | 0.00 | 0.00 |
29 |
9.30 | 10.06 | 30 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.15 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.05 | 0.00 | 0.00 | 0.00 | 0.00 |
30 |
9.33 | 10.06 | Oct 31 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.30 | 0.00 | 0.00 | 0.21 |
0.00 | trace | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct 31 |
| | Total |
0.56 | 0.05 | 1.99 | 0.65 | 0.41 |
0.84 | 2.34 | 0.41 | 0.59 | 1.70 |
0.50 | 0.22 | 0.02 | 1.62 | 1.03 |
1.67 | 1.63 | 0.16 | 1.62 | 1.64 |
Total |