Key
- Precipitation (rain or melted snow) is recorded in decimal inches and covers the 24 hours ending at 7 a.m. on the date listed.
- Normal is average precipitation in the neighborhood for 2006–2023.
- Dashes indicate missed readings; an italic figure following one or more dashes is a cumulative reading that includes the dates missed.
Manzano Mesa
September Rainfall
7.20 | 9.36 | Sept 1 |
0.02 | 0.00 | 0.00 | 0.00 | 0.04 |
0.00 | 0.26 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
trace | 0.01 | 0.10 | 0.17 | 0.00 |
Sept 1 |
7.25 | 9.36 | 2 |
0.00 | 0.00 | 0.00 | 0.41 | 0.05 |
0.07 | 0.17 | 0.00 | 0.00 | 0.00 |
0.00 | 0.02 | 0.00 | 0.03 | 0.00 |
0.00 | 0.00 | 0.02 | 0.08 | 0.00 |
2 |
7.28 | 9.36 | 3 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.54 | 0.00 | 0.00 | 0.00 |
0.00 | 0.02 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.34 |
3 |
7.28 | 9.36 | 4 |
0.00 | 0.01 | trace | 0.00 | 0.00 |
0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.01 | 0.00 | 0.01 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4 |
7.29 | 9.36 | 5 |
0.00 | 0.00 | 0.00 | 0.13 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.03 |
0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
5 |
7.31 | 9.36 | 6 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.17 | 0.00 | 0.00 | 0.11 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
6 |
7.33 | 9.36 | 7 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.21 | 0.00 | 0.11 | 0.00 |
0.00 | 0.00 | 0.00 | 0.02 | 0.00 |
0.01 | 0.00 | 0.00 | 0.00 | 0.21 |
7 |
7.38 | 9.36 | 8 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.11 | 0.02 |
0.00 | 0.01 | — | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
8 |
7.38 | 9.36 | 9 |
0.00 | 0.00 | 0.00 | 0.00 | 0.38 |
0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
0.07 | 0.02 | — | 0.00 | 0.03 |
0.00 | 0.00 | 0.00 | 0.20 | 0.00 |
9 |
7.42 | 9.36 | 10 |
0.00 | trace | 0.00 | 0.00 | 0.09 |
0.00 | 0.15 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | — | 0.03 | 0.00 |
0.35 | 0.00 | 0.00 | 0.07 | 0.12 |
10 |
7.46 | 9.36 | Sept 11 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.71 | — | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sept 11 |
7.53 | 9.36 | 12 |
0.00 | 0.25 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.65 | 0.00 |
0.00 | 0.02 | 0.16 | 0.05 | 0.00 |
0.17 | 0.00 | 0.00 | 0.00 | 0.00 |
12 |
7.62 | 9.36 | 13 |
0.00 | 0.16 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.03 | 0.09 | 0.00 |
0.00 | 1.25 | 0.10 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
13 |
7.66 | 9.36 | 14 |
0.00 | 0.53 | 0.10 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | — | 0.10 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
14 |
7.68 | 9.36 | 15 |
0.00 | 0.03 | 0.02 | 0.00 | 0.00 |
trace | 0.00 | 0.03 | 0.00 | 0.00 |
0.00 | — | 0.00 | 0.13 | 0.00 |
0.02 | 0.00 | 0.00 | trace | 0.00 |
15 |
7.70 | 9.43 | 16 |
0.07 | 0.02 | 0.00 | 0.00 | 0.00 |
0.14 | 0.00 | 0.00 | 0.02 | 0.04 |
0.00 | — | 0.00 | 0.05 | 0.00 |
0.12 | 0.00 | 0.00 | 0.00 | 0.00 |
16 |
7.82 | 9.44 | 17 |
0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
0.11 | 0.00 | 0.01 | 0.00 | 0.00 |
trace | 1.58 | 0.00 | 0.00 | 0.00 |
0.48 | 0.00 | 0.00 | 0.00 | 0.00 |
17 |
7.90 | 9.50 | 18 |
0.06 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.11 | 0.00 | 0.00 |
0.10 | 0.00 | 0.00 | 0.05 | 0.00 |
1.01 | 0.00 | 0.10 | 0.00 | 0.00 |
18 |
7.91 | 9.50 | 19 |
0.00 | 0.02 | 0.00 | trace | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.14 | 0.00 | 0.00 | 0.00 |
0.03 | 0.00 | 0.00 | 0.00 | 0.00 |
19 |
7.94 | 9.50 | 20 |
trace | 0.00 | 0.00 | 0.01 | 0.00 |
0.00 | 0.61 | 0.00 | 0.00 | 0.00 |
0.00 | trace | 0.00 | 0.00 | 0.00 |
0.00 | 0.02 | 0.00 | 0.00 | 0.00 |
20 |
8.01 | 9.50 | Sept 21 |
0.00 | 0.00 | trace | 0.00 | 0.00 |
0.00 | 0.05 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.05 |
trace | 0.00 | 0.76 | 0.32 | 0.00 |
Sept 21 |
8.03 | 9.50 | 22 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.05 | 0.39 |
0.00 | 0.00 | 0.00 | trace | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
22 |
8.22 | 9.50 | 23 |
0.00 | 0.00 | 0.13 | 0.00 | 0.00 |
0.00 | 0.00 | 0.02 | 0.01 | 0.40 |
0.04 | 0.61 | 0.00 | 0.00 | 2.14 |
0.00 | 0.03 | 0.00 | 0.02 | 0.00 |
23 |
8.23 | 9.50 | 24 |
0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
trace | 0.00 | 0.02 | 0.00 | trace |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.01 | 0.00 | 0.03 | 0.00 | trace |
24 |
8.23 | 9.50 | 25 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
trace | 0.00 | 0.02 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
25 |
8.26 | 9.50 | 26 |
0.00 | 0.00 | 0.00 | 0.05 | 0.00 |
0.00 | 0.49 | 0.00 | 0.00 | 0.00 |
0.12 | 0.00 | 0.01 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
26 |
8.27 | 9.50 | 27 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | trace | 0.00 | 0.00 |
0.00 | 0.03 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
27 |
8.32 | 9.50 | 28 |
0.00 | 0.00 | 0.10 | 0.01 | 0.00 |
0.00 | 0.00 | 0.84 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.03 |
28 |
8.35 | 9.50 | 29 |
0.00 | 0.00 | trace | 0.06 | 0.00 |
0.00 | 0.00 | 0.50 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.75 |
29 |
8.36 | 9.50 | 30 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.01 | 0.06 | 0.00 |
0.05 | 0.00 | 0.00 | trace | 0.00 |
0.00 | 0.00 | 0.00 | 0.03 | 0.47 |
30 |
| | Total |
0.16 | 1.02 | 0.36 | 0.67 | 0.56 |
0.35 | 2.65 | 1.57 | 1.10 | 0.99 |
0.39 | 4.39 | 0.32 | 0.48 | 2.22 |
2.21 | 0.06 | 01.04 | 1.00 | 1.94 |
Total |